Santa Cruz County Board of REALTORS® has structured a FEE SCHEDULE to help new members’ as well as previous members’, budget for projected expenses for Associations dues, Multiple Listing Services and Supra Keys. Please note that there are four months out of the year where payments are due if you are a continuting member. And, those months are January*, April*, July*, and October*.
Santa Cruz County Board of REALTORS®:
Supra ActiveKeys:
Santa Cruz County Multiple Listing Service:
| MONTH | SCCBR | AAR | NAR |
SCCMLS |
SUPRA |
TOTAL |
| JAN* | $196.00 | $155.00 | $155.00 | $506.00 | ||
| FEB | $179.67 | $155.00 | $145.00 | |||
| MAR | $163.34 | $155.00 | $135.00 | |||
| APR* | $147.01 | $155.00 | $125.00 | $210.00 | ||
| MAY | $130.68 | $155.00 | $115.00 | |||
| JUN | $114.35 | $155.00 | $105.00 | |||
| JLY* | $98.02 | $77.50 | $ 95.00 | $197.00 | ||
| AUG | $81.69 | $77.50 | $ 85.00 | |||
| SEP | $65.36 | $77.50 | $ 75.00 | |||
| OCT* | $49.03 | $77.50 | $ 65.00 | $210.00 | ||
| NOV | $32.70 | $77.50 | $ 55.00 | |||
| DEC | $16.37 | $77.50 | $ 45.00 |
*Note: Application fees nor the optional ActiveKey insurance is included in the fee schedule.