From snapshots to the nitty-gritty details, you’ll find a host of information on home sales and prices, housing stats, economic growth, and other topics. Includes NAR housing statistics as well as government reports on housing and the economy. To access all reports go to NAR REPORTS FROM A TO Z.
Residential Sales
TUBAC RIO RICO NOGALES
Month Sales Price Range Sales Price Range Sales Price Range
Jan. 0 $.00 4 $99,900-$275,000 2 $64,000-$335,000
Feb
1 $200,000-$200,000 8 $125,000-$250,000 8 $40,000-$685,000
March 4 $240,000-$483,195 10 $81,000-$177,000 6 $91,500-$200,000
April 3 $148,000-$285,000 13 $39,900-$218,000 2 $59,000-$120,000
May 3 $120,750-$735,000 10 $25,000-$205,000 2 $161,000-$285,000
June 1 $450,000 12 $69,900-$160,000 4 $35,000-$115,000
Land Sales
TUBAC RIO RICO NOGALES
Month Sales Price Range Sales Price Range Sales Price Range
Jan. 0 $.00 3 $11,000-$52,000 0 $.00
Feb
0 $.00 $6,300-$22,000 0 $.00
March 1 $147,700 0 $.00 0 $.00
April 1 $67,500 1 $6,700 0 $.00
May 1 $72,000 3 $4,000-$10,000 2 $100,000-$110,000
June 0 $.00 1 $15,000 2 $4,000-$103,000
This information of sales only derives from the Santa Cruz County MLS and it is deemed reliable but not guaranteed. As a result, this information does not include FSBO nor does it include Santa Cruz County sales from other Multiple Listing Services.