Santa Cruz County,
Review crime rate data for Nogales, Arizona
|
Crime |
Nogales | AZ | Nation |
| Violent Crime Total | 356.6 | 570.1 | 596 |
| Murder / NNH | 0.0 | 8.1 | 7.1 |
| Forcible Rape | 4.6 | 38.0 | 37.2 |
| Robbery Rate | 46.3 | 169.6 | 201.7 |
| Aggravated Assault | 305.7 | 354.4 | 350 |
| Property Crime Total | 3153.8 | 6050.4 | 4295.6 |
| Burglary | 625.2 | 1058.3 | 839.0 |
| Larceny Theft | 1977.5 | 3833.0 | 2887.2 |
| Motor Vehicle Theft | 551.1 | 1159.1 | 571.7 |
| Arson | 18.5 | 28.5 | 28.1 |
Sex offenders come from all walks of life and from all socio-economic groups. Although some sex offenders are strangers and stalkers, many know the victim as a family member, friend, or neighbor. They win a child’s trust and then take advantage of that trust. The following links will help you determine if there is a registered sex offender living nearby your home. Including, several links concerning crime prevention and help organizations.
Sex Offender Search
Amber Alert
National Center for Missing and Exploited Children
Center for Sex Offender Management
Jacob Wetterling Foundation
Stop It Now
Arizona Crime Victims