SANTA CRUZ COUNTY BOARD OF REALTORS® NEW VISION STATEMENT
Best Prepared REALTOR® with the Highest Standards
SANTA CRUZ COUNTY BOARD OF REALTORS® NEW VISION STATEMENT
Best Prepared REALTOR® with the Highest Standards
Thank you to all that attended and brought a dish to our
1st Annual Affiliate Appreciation luncheon!
Including, Aracely & Rosa Delia for the food coordination
and Yvette, Laura & Fred for the decorations!
This is a very helpful link found on ADRE website to help your clients, family or friends before or if they are in the foreclosure process. RESOURCE CENTRAL!
A resource for REALTORS® that delivers hundreds of career-building resources through websites, articles and classes dealing with Risk Management, Communication Management, Relationship Management, Real Property Fundamentals, and Real Estate as a Business...Experience it Now!
| |||||||||||||||
| SALES STATS YEAR TO DATE | |||||||||||
| TUBAC | Rio Rico | Nogales | |||||||||
| Month | Sales | Ave. Price | DOM | Sales | Ave. Price | DOM | Sales | Ave. Price | DOM | ||
| Jan. | 0 | $0.00 | n/a | 8 | $232,818.00 | 248 | 2 | $112,500.00 | 56 | ||
| Feb. | 1 | $305,000.00 | 93 | 10 | $189,790.00 | 124 | 5 | $187,340.00 | 214 | ||
| Mar. | 3 | $415,000.00 | 84 | 7 | $185,621.00 | 295 | 3 | $87,333.00 | 49 | ||
| Apr. | 1 | $700,000.00 | 140 | 13 | $140,638.00 | 116 | 3 | $155,501.00 | 114 | ||
| May. | 1 | $243,000.00 | 361 | 12 | $198,058.00 | 160 | 7 | $113,201.00 | 140 | ||
| Jun. | 1 | $975,000.00 | 252 | 17 | $165,595.00 | 186 | 5 | $139,900.00 | 96 | ||
| Jul. | 0 | $0.00 | n/a | 6 | $138,500.00 | 124 | 2 | $144,250.00 | 106 | ||
| Aug | 1 | $389,000.00 | 48 | 15 | $168,600.00 | 141 | 3 | $159,900.00 | 65 | ||
| Sept 1 $395,000.00 120 15 $161,573.00 123 4 $ 280,000.00 83 Oct 2 $314,480 .00 223 10 $ 141,570.00 101 4 $ 194,712.00 72 This information is deemed reliable but not guaranteed. | |||||||||||
Constructive ideas, suggestions and comments are welcome!
Donna R. Beedy
2008 President